Submitted runs · re-scored server-side
Reaction time leaderboard
Visual ranks by median; audio ranks by average. These are submitted attempts, not unique people or authenticated hardware records. Timing resolution does not include physical device delay.
| # | Name | Median | Best | Valid trials | ± resolution |
|---|---|---|---|---|---|
| 03 | anonymous | 148 ms | 123 ms | 5 | ±2.0 |
| 05 | anonymous | 149 ms | 145 ms | 5 | ±2.0 |
| 06 | RW | 149 ms | 142 ms | 5 | ±2.0 |
| 07 | P | 151 ms | 146 ms | 5 | ±2.0 |
| 08 | anonymous | 152 ms | 131 ms | 4 | ±2.1 |
| 09 | anonymous | 154 ms | 140 ms | 5 | ±2.1 |
| 10 | anonymous | 155 ms | 151 ms | 5 | ±9.5 |
| 11 | anonymous | 156 ms | 143 ms | 5 | ±2.1 |
| 12 | anonymous | 157 ms | 72 ms | 5 | ±2.0 |
| 13 | Deadcrypt | 157 ms | 137 ms | 5 | ±3.1 |
| 14 | anonymous | 162 ms | 158 ms | 5 | ±2.0 |
| 15 | anonymous | 163 ms | 144 ms | 5 | ±2.0 |
| 16 | anonymous | 163 ms | 138 ms | 5 | ±2.2 |
| 17 | anonymous | 164 ms | 150 ms | 5 | ±2.0 |
| 18 | anonymous | 164 ms | 156 ms | 4 | ±2.0 |
| 19 | anonymous | 164 ms | 112 ms | 5 | ±2.1 |
| 20 | anonymous | 164 ms | 144 ms | 5 | ±2.1 |
| 21 | anonymous | 165 ms | 128 ms | 5 | ±9.5 |
| 22 | roger | 166 ms | 160 ms | 5 | ±9.5 |
| 23 | anonymous | 167 ms | 153 ms | 5 | ±3.0 |
| 24 | anonymous | 168 ms | 158 ms | 4 | ±9.5 |
| 25 | anonymous | 170 ms | 134 ms | 5 | ±2.0 |
| 26 | anonymous | 171 ms | 85 ms | 5 | ±2.0 |
| 27 | anonymous | 172 ms | 154 ms | 3 | ±3.0 |
| 28 | anonymous | 173 ms | 166 ms | 5 | ±2.0 |
| 29 | anonymous | 175 ms | 153 ms | 5 | ±2.0 |
| 30 | Deadcrypt | 182 ms | 155 ms | 5 | ±3.1 |
| 31 | Deadcrypt | 188 ms | 172 ms | 4 | ±3.1 |
| 32 | anonymous | 192 ms | 181 ms | 5 | ±2.1 |
| 33 | anonymous | 202 ms | 188 ms | 5 | ±1.8 |
| 34 | jeff | 209 ms | 196 ms | 5 | ±2.2 |
| 35 | anonymous | 243 ms | 225 ms | 5 | ±3.1 |
| 36 | nick | 243 ms | 220 ms | 5 | ±8.4 |
| 37 | nick | 257 ms | 233 ms | 4 | ±8.4 |
| 38 | Caiobinha | 260 ms | 248 ms | 5 | ±8.5 |
| 39 | nick | 264 ms | 241 ms | 4 | ±8.4 |
| 40 | p | 269 ms | 219 ms | 5 | ±4.3 |
| 41 | anonymous | 272 ms | 236 ms | 4 | ±8.5 |
| 42 | mr akash | 274 ms | 244 ms | 5 | ±4.3 |
| 43 | mr vijay | 288 ms | 264 ms | 5 | ±4.3 |
| 44 | anonymous | 329 ms | 289 ms | 4 | ±8.6 |
| 45 | Pallavi | 333 ms | 307 ms | 4 | ±4.3 |
| 46 | anonymous | 364 ms | 306 ms | 3 | ±8.5 |
| 47 | anonymous | 372 ms | 345 ms | 5 | ±8.4 |
| 48 | anonymous | 442 ms | 299 ms | 5 | ±8.6 |
Showing 48 of at most 100 runs for this test, not the total corpus. Board snapshots can lag a submission. A saved run may be outside the top 100; absence does not mean it was not saved. Do not resubmit to find it.
Legacy policy: this board includes accepted public runs across protocol versions, including unknown versions. Current protocol labels do not establish historical comparability. Donations are excluded.
Every run re-scored from raw trial data · sub-50 ms = not a reaction · behavioral screening, not human or hardware verification · near-zero variance flagged · how we measure →
How a run gets ranked
Raw trials, re-scored
Your browser submits per-trial data, not a trusted score. The server checks the seeded schedule and recomputes the visual median or audio average with the matching scoring rules.
Screened behaviorally
Anticipation is a pattern, not a speed: early presses against the randomized wait and near-zero variance reject a run at any speed — while genuinely fast, clean sessions count and rank.
Context stays attached
Entries show valid trial counts and estimated browser timing resolution. Physical display, sound and input delay are not included; different setups are not directly comparable.